<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Pyramid &#8220;Servings&#8221; need to Serve</title>
	<atom:link href="http://social-media-university-global.org/2009/09/social-media-pyramid-servings-need-to-serve/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-university-global.org/2009/09/social-media-pyramid-servings-need-to-serve/</link>
	<description>Suus Non Ut Difficile • Home of the SMUGgles</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The art of hospital blogging &#171; Nancy Jean&#039;s Blog</title>
		<link>http://social-media-university-global.org/2009/09/social-media-pyramid-servings-need-to-serve/comment-page-1/#comment-4430</link>
		<dc:creator>The art of hospital blogging &#171; Nancy Jean&#039;s Blog</dc:creator>
		<pubDate>Thu, 26 May 2011 14:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-university-global.org/?p=2921#comment-4430</guid>
		<description>[...] new content must be created regularly, at least once a week, as recommended by Lee Aase in his social media pyramid. Unlike a hospital website, which tends to be more static, a blog needs to be regularly updated to [...]</description>
		<content:encoded><![CDATA[<p>[...] new content must be created regularly, at least once a week, as recommended by Lee Aase in his social media pyramid. Unlike a hospital website, which tends to be more static, a blog needs to be regularly updated to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assessing high and low commitment levels of social media tools for your business &#171; Tweeties&#8217; Blog</title>
		<link>http://social-media-university-global.org/2009/09/social-media-pyramid-servings-need-to-serve/comment-page-1/#comment-2377</link>
		<dc:creator>Assessing high and low commitment levels of social media tools for your business &#171; Tweeties&#8217; Blog</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-university-global.org/?p=2921#comment-2377</guid>
		<description>[...] upon this wonderful pyramid posted by Lee Aase on his SMUG blog. I&#8217;m drawn to the two arrows in particular &#8211; one pointing up as the Commitment [...]</description>
		<content:encoded><![CDATA[<p>[...] upon this wonderful pyramid posted by Lee Aase on his SMUG blog. I&#8217;m drawn to the two arrows in particular &#8211; one pointing up as the Commitment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Aase</title>
		<link>http://social-media-university-global.org/2009/09/social-media-pyramid-servings-need-to-serve/comment-page-1/#comment-2364</link>
		<dc:creator>Lee Aase</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-university-global.org/?p=2921#comment-2364</guid>
		<description>Thanks for all your comments. I agree, Phil, that there is a &quot;consumption&quot;  element needed, and reading and commenting on other blogs is an important activity for overall social media health. Gotta bring in ideas from outside and react to them.  And writing a post about something you read on another blog, and linking to the original post, is a great way to help spread the conversation.</description>
		<content:encoded><![CDATA[<p>Thanks for all your comments. I agree, Phil, that there is a &#8220;consumption&#8221;  element needed, and reading and commenting on other blogs is an important activity for overall social media health. Gotta bring in ideas from outside and react to them.  And writing a post about something you read on another blog, and linking to the original post, is a great way to help spread the conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Kraft</title>
		<link>http://social-media-university-global.org/2009/09/social-media-pyramid-servings-need-to-serve/comment-page-1/#comment-2363</link>
		<dc:creator>Christine Kraft</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-university-global.org/?p=2921#comment-2363</guid>
		<description>I like this, Lee! Great SoMe starter diet with lots of future metaphor/simile potential.

As for the goal of providing service in every serving,  you are spot on.  Before most of us can qualify any initiative as service, we have to be clear on our intentions. That&#039;s ROI, &quot;Return on Intention.&quot;

I&#039;ll add that while it&#039;s okay to sell/promote/pitch, make sure you aren&#039;t hiding behind cute packaging and messaging. Stepping out and selling or sharing transparently is preferred. Consumers are more than willing to receive a message  (even bad news) when the  context of the message is real and transparent.

I&#039;ll be keeping this in mind.</description>
		<content:encoded><![CDATA[<p>I like this, Lee! Great SoMe starter diet with lots of future metaphor/simile potential.</p>
<p>As for the goal of providing service in every serving,  you are spot on.  Before most of us can qualify any initiative as service, we have to be clear on our intentions. That&#8217;s ROI, &#8220;Return on Intention.&#8221;</p>
<p>I&#8217;ll add that while it&#8217;s okay to sell/promote/pitch, make sure you aren&#8217;t hiding behind cute packaging and messaging. Stepping out and selling or sharing transparently is preferred. Consumers are more than willing to receive a message  (even bad news) when the  context of the message is real and transparent.</p>
<p>I&#8217;ll be keeping this in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Dawson</title>
		<link>http://social-media-university-global.org/2009/09/social-media-pyramid-servings-need-to-serve/comment-page-1/#comment-2362</link>
		<dc:creator>Nick Dawson</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-university-global.org/?p=2921#comment-2362</guid>
		<description>Great work Lee - really illustrates how to cover your social media bases</description>
		<content:encoded><![CDATA[<p>Great work Lee &#8211; really illustrates how to cover your social media bases</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Braidic</title>
		<link>http://social-media-university-global.org/2009/09/social-media-pyramid-servings-need-to-serve/comment-page-1/#comment-2361</link>
		<dc:creator>Deb Braidic</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-university-global.org/?p=2921#comment-2361</guid>
		<description>Lee!  I love this model.  This is great.  I think we need more people on staff!</description>
		<content:encoded><![CDATA[<p>Lee!  I love this model.  This is great.  I think we need more people on staff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Baumann</title>
		<link>http://social-media-university-global.org/2009/09/social-media-pyramid-servings-need-to-serve/comment-page-1/#comment-2360</link>
		<dc:creator>Phil Baumann</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-university-global.org/?p=2921#comment-2360</guid>
		<description>This is about as close to a perfect social media RDA as possible. 

I thing the servings are just about right for most hospitals and other facilities - in fact for almost any industry or individual. This is a pretty healthy way to maintain good &quot;web presence hygiene&quot;.

The only food item is: consumption. How much to spend consuming other content? Also: commenting and replying and otherwise interacting: these may be things that don&#039;t have a general rule, although having a presence beyond your own social graph is probably an important component of a healthy diet.

This is a great model, Lee - I shall have to tweet this!

@PhilBaumann</description>
		<content:encoded><![CDATA[<p>This is about as close to a perfect social media RDA as possible. </p>
<p>I thing the servings are just about right for most hospitals and other facilities &#8211; in fact for almost any industry or individual. This is a pretty healthy way to maintain good &#8220;web presence hygiene&#8221;.</p>
<p>The only food item is: consumption. How much to spend consuming other content? Also: commenting and replying and otherwise interacting: these may be things that don&#8217;t have a general rule, although having a presence beyond your own social graph is probably an important component of a healthy diet.</p>
<p>This is a great model, Lee &#8211; I shall have to tweet this!</p>
<p>@PhilBaumann</p>
]]></content:encoded>
	</item>
</channel>
</rss>

